TBT 2022 Schedule

DateTimeRoundGameMatchupChannel Tickets
Sat 7/1612p EDT/11a CDTRound of 64Game 1(1) Gutter Cats 88 vs (8) The Cru 78ESPN 3 | Sling
Sat 7/162p EDT/1p CDTRound of 64Game 2(2) Team Arkansas 72 vs (7) Da Guys STL 69ESPN 3 | Sling
Sat 7/166p EDT/5p CDTRound of 64Game 3(4) Always Us 79 vs (5) Jackson Underdawgs 78ESPN 3 | Sling
Sat 7/168p EDT/7p CDTRound of 64Game 4(3) Omaha Blue Crew 74 vs (6) Team Overtime 70ESPN2 | Sling
Sun 7/176p EDT/5p CDTRound of 32Game 5(1) Gutter Cats 72 vs (4) Always Us 62ESPN3 | Sling
Sun 7/178p EDT/7p CDTRound of 32Game 6(2) Team Arkansas 69 vs (3) Omaha Blue Crew 63ESPN 3 | Sling
Tue 7/197p EDT/6p CDTRound of 16Game 7(1) Gutter Cats 62 vs (2) Team Arkansas 52ESPN 2 | Sling
DateTimeRoundGameMatchupChannel Tickets
Sat 7/1612p EDTRound of 64Game 1(2) Americana For Autism 69 vs (7) Peacock Nation 68ESPN 2 | Sling
Sat 7/162p EDTRound of 64Game 2(3) Ex-Pats 67 vs (6) Big 5 74ESPN3 | Sling
Sat 7/166p EDTRound of 64Game 3(1) YGC 79 vs (8) Hoopville 74ESPN2 | Sling
Sat 7/168p EDTRound of 64Game 4(4) HCBUnited 76 vs (5) Skip To My Lou 72ESPN3 | Sling
Sun 7/176p EDTRound of 32Game 5(2) Americana For Autism 83 vs (6) Big 5 67ESPN3 | Sling
Sun 7/178p EDTRound of 32Game 6(1) YGC 59 vs (4) HBCUnited 66ESPNU | Sling
Wed 7/208p EDTRound of 16Game 7(2) Americana For Autism 67 vs (4) HBCUnited 63ESPN | Sling
DateTimeRoundGameMatchupChannel Tickets
Mon 7/181p EDTRound of 64Game 1(1) Florida TNT 114 vs (8) Team Aboutbillions 57ESPN 3 | Sling
Mon 7/183p EDTRound of 64Game 2(2) Sideline Cancer 78 vs (7) Defeat Diabetes 77ESPN3 | Sling
Mon 7/186p EDTRound of 64Game 3(4) Nasty Nati 67 vs (5) Fort Wayne Champs 71ESPN3 | Sling
Mon 7/188p EDTRound of 64Game 4(3) Zip ‘Em Up 94 vs (6) Sweet Home Alabama 61ESPNU | Sling
Wed 7/206p EDTRound of 32Game 5(1) Florida TNT 87 vs (5) Fort Wayne Champs 78 ESPN3 | Sling
Wed 7/208p EDTRound of 32Game 6(2) Sideline Cancer 81 vs (3) Zip ‘Em Up 89ESPN3 | Sling
Thu 7/217p EDTRound of 16Game 7(1) Florida TNT 76 vs (3) Zip ‘Em Up 72ESPN3 | Sling
DateTimeRoundGameMatchupChannel Tickets
Mon 7/183p EDT/1p MDTRound of 64Game 1(3) LA Cheaters 73 vs (6) Ram Up 68ESPN3 | Sling
Mon 7/185p EDT/3p MDTRound of 64Game 2(2) Challenge ALS 87 vs (7) Once A Bronco 71ESPN3 | Sling
Mon 7/188p EDT/6p MDTRound of 64Game 3(1) Heartfire 84 vs (8) Competitive Choice 75ESPN3 | Sling
Mon 7/1810p EDT/8p MDTRound of 64Game 4(4) Enchantment 89 vs (5) Panamaniacs 82ESPNU | Sling
Tue 7/197p EDT/5p MDTRound of 32Game 5(3) LA Cheaters 80 vs (2) Challenge ALS 74ESPN3 | Sling
Tue 7/199p EDT/7p MDTRound of 32Game 6(1) Heartfire 79 vs (4) Enchantment 74ESPN2 | Sling
Thu 7/219p EDT/7p MDTRound of 16Game 7(3) LA Cheaters 72 vs (1) Heartfire 86ESPN3 | Sling
DateTimeRoundGameMatchupChannel Tickets
Fri 7/222p EDT/1p CDTRound of 64Game 1(2) Eberlein Drive 78 vs (7) Bleed Green 79ESPN 3 | Sling
Fri 7/224p EDT/3p CDTRound of 64Game 2(4) Air Raiders 90 vs (5) B1 Ballers 89ESPN3 | Sling
Fri 7/227p EDT/6p CDTRound of 64Game 3(3) Purple & Black 75 vs (6) Lone Star Legends 73ESPN3 | Sling
Fri 7/229p EDT/8p CDTRound of 64Game 4(1) AfterShocks 83 vs (8) We Are D3 52ESPNU | Sling
Sat 7/236p EDT/5p CDTRound of 32Game 5(7) Bleed Green 87 vs (3) Purple & Black 62 ESPN3 | Sling
Sat 7/238p EDT/7p CDTRound of 32Game 6(4) Air Raiders 60 vs (1) AfterShocks 70ESPN3 | Sling
Mon 7/259p EDT/8p CDTRound of 16Game 7(7) Bleed Green 69 vs (1) AfterShocks 70ESPN2 | Sling
Wed 7/279p EDT/8p CDTQuarterfinalsAfterShocks 74 vs Gutter Cats 67ESPN2 | Sling
DateTimeRoundGameMatchupChannel Tickets
Fri 7/2212p EDTRound of 64Game 1(3) Friday Beers 82 vs (6) Mental Toughness 69ESPN3 | Sling
Fri 7/222p EDTRound of 64Game 2(2) Blue Collar U 91 vs (7) NG Saints 64ESPN3 | Sling
Fri 7/225p EDTRound of 64Game 3(4) The Nerd Team 79 vs (5) Brown & White 71ESPN3 | Sling
Fri 7/227p EDTRound of 64Game 4(1) Boeheim’s Army 90 vs (8) India Rising 62ESPN | Sling
Sat 7/2312p EDTRound of 32Game 5(3) Friday Beers 75 vs (2) Blue Collar U 78ESPN | Sling
Sat 7/232p EDTRound of 32Game 6(4) The Nerd Team 81 vs (1) Boeheim’s Army 74ESPN | Sling
Mon 7/257p EDTRound of 16Game 7(2) Blue Collar U 83 vs (4) The Nerd Team 62ESPN2 | Sling
DateTimeRoundGameMatchupChannel Tickets
Sun 7/2412p EDTRound of 64Game 1(2) Bucketneers 83 vs (7) Fully Loaded 73ESPN3 | Sling
Sun 7/242p EDTRound of 64Game 2(3) WoCo Showtime 67 vs (6) War Ready 70ESPN3 | Sling
Sun 7/245p EDTRound of 64Game 3(4) Herd That 77 vs (5) Founding Fathers 71ESPN3 | Sling
Sun 7/247p EDTRound of 64Game 4(1) Best Virginia 75 vs (8) Virginia Dream 45ESPN2 | Sling
Tue 7/266p EDTRound of 32Game 5(2) Bucketneers 83 vs (6) War Ready 80ESPN3 | Sling
Tue 7/268p EDTRound of 32Game 6(4) Herd That 79 vs (1) Best Virginia 89ESPN3 | Sling
Wed 7/277p EDTRound of 16Game 7(2) Bucketneers 62 vs (1) Best Virginia 63ESPN3 | Sling
DateTimeRoundGameMatchupChannel Tickets
Sun 7/241p EDTRound of 64Game 1(1) TMT 71 vs (8) Athletics Miami 67ESPN | Sling
Sun 7/243p EDTRound of 64Game 2(3) Red Scare 75 vs (6) CitiTeam 70ESPN3 | Sling
Sun 7/247p EDTRound of 64Game 3(4) Men Of Mackey 76 vs (5) Mid American Unity 58ESPN3 | Sling
Sun 7/249p EDTRound of 64Game 4(2) Golden Eagles 77 vs (7) Ohio 1804 72ESPN3 | Sling
Tue 7/267p EDTRound of 32Game 5(1) TMT 92 vs (4) Men Of Mackey 75ESPN2 | Sling
Tue 7/269p EDTRound of 32Game 6(3) Red Scare 62 vs (2) Golden Eagles 56ESPN2 | Sling
Wed 7/277p EDTRound of 16Game 7(1) TMT 81 vs (3) Red Scare 83ESPN2 | Sling
DateTimeRoundGameMatchupChannel Tickets
Thu 7/287p EDTQuarterfinalsFlorida TNT 83 vs Americana For Autism 93ESPN2 | Sling
Thu 7/289p EDT33-Point Contest Winner: Ryan Taylor (Ohio 1804)ESPN2 | Sling
Fri 7/297p EDTQuarterfinalsBlue Collar U 74 vs Heartfire 66ESPN | Sling
Fri 7/299p EDTQuarterfinalsRed Scare 67 vs Best Virginia 60ESPN | Sling
Sat 7/304p EDTSemifinalsAfterShocks 75 vs Americana For Autism 78ESPN | Sling
Sat 7/306p EDTSeminfinalsRed Scare 69 vs Blue Collar U 74ESPN | Sling
Tue 8/28p EDTChampionshipAmericana For Autism 67 vs Blue Collar U 89ESPN | Sling